Skip to content

Bell Schedule

BELL SCHEDULE #1 :REGULAR BELL SCHEDULE

“A” Day “B” Day Time

Minutes

1st Period 5th Period 7:30-9:06 AM 96 Minutes
2nd Period 6th Period 9:12-10:40 AM 88 Minutes
1st Lunch 1st Lunch 10:40-11:17 AM 37 Minutes
3rd Period 7th Period 11:23-12:51 PM 88 Minutes
3rd Period 7th Period 10:46-12:14 PM 88 Minutes
2nd Lunch 2nd Lunch 12:14-12:51 PM 37 Minutes
4th Period 8th Period 12:57 - 2:25 PM 88 Minutes

 

BELL SCHEDULE #250 MINUTE MORNING ASSEMBLY BELL SCHEDULE

“A” Day “B” Day Time

Minutes

1st Period 5th Period 7:30-8:52AM 82 Minutes
Assembly Assembly 9:00-9:50 AM 50 Minutes
2nd Period 6th Period 9:56-11:10 AM 74 Minutes
1st Lunch 1st Lunch 11:10-11:47 AM 37 Minutes
3rd Period 7th Period 11:53-1:06 PM 73 Minutes
3rd Period 7th Period 11:16-12:29 PM 73 Minutes
2nd Lunch 2nd Lunch 12:29-1:06  PM 37 Minutes
4th Period 8th Period 1:12-2:25 PM 73 Minutes

 

BELL SCHEDULE #3DOUBLE AUDITORIUM  ASSEMBLY BELL SCHEDULE

“A” Day “B” Day Time

Minutes

1st Period 5th Period 7:30-8:52AM 82 Minutes
1st Assembly 1st Assembly 9:00-9:50 AM 50 Minutes
2nd Period 6th Period 9:56-11:09AM 73 Minutes
2nd Period 6th Period 8:58-10:13 AM 75 Minutes
2nd Assembly 2nd Assembly 10:19-11:09 AM 50 Minutes
1st Lunch 1st Lunch 11:09-11:46 AM 37 Minutes
3rd Period 7th Period 11:52-1:05 PM 73 Minutes
3rd Period 7th Period 11:15 -12:28 PM 73 Minutes
2nd Lunch 2nd Lunch 12:28- 1:05 PM 37 Minutes
4th Period 8th Period 1:11-2:25 PM 74 Minutes

 

BELL SCHEDULE #4: 50 MINUTE END OF THE DAY ASSEMBLY BELL SCHEDULE

“A” Day “B” Day Time

Minutes

1st Period 5th Period 7:38-8:54AM 84 Minutes
2nd Period 6th Period 9:00-10:15 AM 76 Minutes
1st Lunch 1st Lunch 10:15-10:52 AM 37 Minutes
3rd Period 7th Period 10:58-12:14  PM 76 Minutes
3rd Period 7th Period 10:21-11:37 AM 76 Minutes
2nd Lunch 2nd Lunch 11:37-12:14 PM 37 Minutes
4th Period 8th Period 12:20-1:35 PM 75 Minutes
Assembly Assembly 1:35-2:25 PM 50 Minutes

 

BELL SCHEDULE #5COLLABORATION FRIDAY

“A” Day “B” Day Time

Minutes

Teacher Collaboration 7:00-8:25 85 Minutes
1st Period 5th Period 8:30-9:50AM 80 Minutes
2nd Period 6th Period 9:56-11:10 AM 74 Minutes
1st Lunch 1st Lunch 11:10-11:45 AM 35 Minutes
3rd Period 7th Period 11:51-1:05 PM 74 Minutes
3rd Period 7th Period 11:16-12:30 PM 74 Minutes
2nd Lunch 2nd Lunch 12:30-1:05  PM 35 Minutes
4th Period 8th Period 1:11-2:25 PM 74 Minutes

 

BELL SCHEDULE #6EIGHT PERIOD DAY SCHEDULE

8 Period Day

Time

Minutes

1st Period 7:30 - 8:12 AM 42 Minutes
2nd Period 8:18 – 9:00 AM 42 Minutes
5th Period 9:06 - 9:46 AM 42 Minutes
6th Period 9:52-10:34 AM 42 Minutes
1st Lunch 10:34-11:11 AM 37 Minutes
3rd Period 11:17-11:59 AM 42 Minutes
3rd Period 10:40-11:22 AM 4Minutes
2nd Lunch 11:22-11:59 AM 37 Minutes
4th Period 12:05-12:47PM 42 Minutes
7th Period 12:53- 1:37 PM 42 Minutes
8th Period 1:43 -  2:25 PM 42 Minutes

BELL SCHEDULE #7: ACT TEST SCHEDULE

“A” Day “B” Day Time

Minutes

ACT Testing 7:30-11:30 AM 4 Hours
Common Lunch 11:30-12:00 PM 30 Minutes
1st Period 5th Period 12:05-12:40 PM 35 Minutes
2nd Period 6th Period 12:45-1:15 PM 30 Minutes
3rd Period 7th Period 1:20-1:50  PM 30 Minutes
4th Period 8th Period 1:55-2:25 PM 30 Minutes

 

BELL SCHEDULE #8: PLAN TEST SCHEDULE

“A” Day “B” Day Time

Minutes

PLAN Testing 7:30-11:00 AM 3.5 Hours
Common Lunch 11:00-11:45 PM 45 Minutes
1st Period 5th Period 11:50-12:30 PM 40 Minutes
2nd Period 6th Period 12:35-1:10 PM 35 Minutes
3rd Period 7th Period 1:15-1:50  PM 35 Minutes
4th Period 8th Period 1:55-2:25 PM 30 Minutes